| Management number | 239092421 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239092421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FPDNFDNC |
|---|---|
| Size | Medium |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Semi-Fitted |
| Occasion | Valentine's Day |
| Top Style | V Neck |
| Brand Name | Favnac |
| Neck Style | V-Neck |
| Rise Style | empire |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Boudoir Photoshoot |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form