| Management number | 229561942 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229561942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854904004905 |
|---|---|
| ASIN | B0F72FCWM9 |
| Flavor | Grapefruit |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Antioxidant, Fat Free, GMO Free, No Artificial Colors, No Artificial Flavors |
| Brand Name | Super Seltzer |
| Unit Count | 12 Count |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Super Seltzer |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 4.42 Kilograms |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Hydration, Sports hydration, daily hydration, kids sports, wellness support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form