| Management number | 223686110 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 223686110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 617513327519 |
|---|---|
| ASIN | B0D4J9SHPZ |
| Size | One Size |
| Color | Bubbles |
| Style | Classic |
| Pattern | Bubbles |
| Fit Type | One Size |
| Material | Polycarbonate |
| Brand Name | Splash Place |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Gray |
| Model Name | Swim Goggles |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Part Number | Bubbles |
| Eyewear Type | Swimming Goggles |
| Lens Coating | Anti-Fog Coating |
| Style Number | Bubbles |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber |
| Collection Name | Swim Goggles |
| Item Dimensions | 7 x 2 x 2 inches |
| Number of Items | 1 |
| Special Features | Doesn't Pull Hair |
| Included Components | Goggles |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 30 Day Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals. Air dry. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form