| Management number | 228924617 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228924617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840133933581 |
|---|---|
| ASIN | B08FGB6QF9 |
| Color | Black |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | E4SNWH1000XM4B |
| Style Name | w/ Pro Stand |
| Unit Count | 1.0 Count |
| Item Weight | 8.96 ounces |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | E4SNWH1000XM4B |
| BuiltIn Media | Sony WH1000XM4 Wireless Noise-Cancelling Over-the-Ear Headphones, Carry Case, USB-C Charging Cable, Audio Cable for Wired Connection In-Flight Adapter, Deco Gear Full-Sized Premium Hard Body Professional Headphone Case with Plush Interior, Pro Stand Matte Black, 6 x inch Microfiber Cleaning Cloth |
| Noise Control | Active Noise Cancellation |
| Series Number | 1000 |
| Cable Features | Detachable |
| Control Method | App, Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Foam, Plastic |
| Frequency Response | 2.4 GHz |
| Additional Features | Dual Noise Sensor technology, Speak-to-chat technology automatically reduces volume during conversations, Superior call quality with precise voice pickup, Touch Sensor controls, Up to 30-hour battery life with quick charging |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Hard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 36 Hours |
| Global Trade Identification Number | 00840133933581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form