| Management number | 221035836 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221035836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850052193232 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | RNWY |
| Model Name | RNWY Foundation - Wild Cherry |
| Unit Count | 18.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 18 Ounces |
| Manufacturer | RNWY |
| Container Type | Bag |
| Item Dimensions | 7 x 9.4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Energy Management, Supports Electrolyte Balance |
| Material Features | Low Carb, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Caffeine Free, Soy Free, Sugar Free, wheat Free |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen Peptides, Vitamin C |
| Manufacturer Part Number | RNWY-FOUN-WILD-520G |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850052193232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form