| Management number | 232067196 | Release Date | 2026/06/18 | List Price | US$39.84 | Model Number | 232067196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Switch up your style with the Patchwork Camo Cropped Jacket from Lucky Brand. Featuring an all-over camouflage print, this cropped jacket is designed with patchwork details and spacious pockets so you can stash your on-the-go necessities. This jacket is cut from TENCEL™ fabric, a naturally soft and lightweight fiber made from the wood pulp of trees sourced from responsibly managed forests.
| UPC | 197816052030 |
|---|---|
| ASIN | B0CSJXPF27 |
| Color | Camo Print Mix |
| Style | Patchwork Camo Cropped Jacket |
| Pattern | Camouflage |
| Seasons | [Spring/Summer] |
| Fit Type | Classic |
| Material | Cotton Blend |
| Brand Name | Lucky Brand |
| Unit Count | 1.0 Count |
| Fabric Type | 62% Cotton, 38% Tencel |
| Item Weight | 1 Pounds |
| Part Number | 7W31600 |
| Sleeve Type | Cap Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Lucky Brand |
| Style Number | 7W31600 |
| Item Type Name | Lucky Brand Women's Patchwork Camo Cropped Jacket |
| Number Of Pockets | 2 |
| Lining Description | TENCEL |
| Pocket Description | Front pockets |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form