| Management number | 230227286 | Release Date | 2026/06/18 | List Price | US$33.23 | Model Number | 230227286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart Lionclaw HT 235/65R17 103T</h2><p><strong>OVERVIEW</strong></p><p>The Lionhart Lionclaw HT tires gives drivers of light trucks, minivans, and SUVs passenger tire ride quality and handling performance. Large shoulder blocks improve cornering ability by putting more rubber on the road, and the Lionclaw HT's lateral tread notches and center rib enhance traction in wet or snowy weather by adding grip. Additionally, Lionclaw HT's tread grooves are optimized to reduce road noise so that drivers and passengers receive a quiet, comfortable ride.</p>
| Tire size | 235/65R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | T |
| Tire load index | 103 |
| Tire terrain | Highway Terrain |
| Compatible cars | Hyundai Santa Fe 2011-2023; Mercedes-Benz ML 2006-2011; Volvo XC90 2003-2012; Volvo XC60 2010-2012; KIA Sorento 2011-2024; Cadillac SRX 2004-2009; Honda FIT 2015-2015; Honda Odyssey 2011-2017; Chrysler Pacifica 2004-2024; Hyundai Santa Fe Sport 2013-2018; Toyota Sienna 2021-2024; Nissan Rogue 2021-2024; Honda Pilot 2012-2015; BMW X5 2001-2006; Porsche Cayenne 2005-2010; Hyundai Tucson 2020-2024; Dodge Nitro 2007-2010; Acura MDX 2001-2006; Ford Bronco Sport 2022-2024; KIA Sportage 2023-2024; Jeep Liberty 2005-2012; Ford EDGE 2007-2014; Jaguar E-Pace 2019-2019; KIA Sedona 2015-2021; Jeep Grand Cherokee 2001-2006; Chrysler Voyager 2020-2024; Ford Maverick 2022-2024; Mercedes-Benz R 2006-2007; Mitsubishi Endeavor 2004-2011; Honda CR-V 2017-2025; KIA Carnival 2022-2025; Isuzu Axiom 2002-2004; Nissan Nv200 2021-2021 |
| Tire type | Light Truck & SUV Tires |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
| Uniform tire quality grade (utqg) | 500 A A |
| Tread depth | 10.7/32 |
| Warranty distance | 40000 miles |
| Brand | Lionhart |
| Model | Lionclaw HT LHSTHT1765030 |
| Construction type | Radial |
| Is run flat | N |
| Electric vehicle tire | N |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 29.06 in |
| Wheel diameter | 17 in |
| Tire load range | Standard Load |
| Assembled product weight | 30.34 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form