| Management number | 229882498 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229882498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Klein Tools Professional Safety Glasses are high-quality protective eyewear that feature an anti-fog coating that won't wear off. Scratch resistant clear lenses with UV protection block 99.9% of harmful UV rays. Lightweight and flexible materials for long-term comfort with rubber nose piece and temples for face conforming fit and sure grip. Optional Hard Case (Cat. No. 60176) and Breakaway Lanyard (Cat. No. 60177) sold separately. For more than 160 years, Klein Tools has manufactured premium-quality, professional-grade hand tools that deliver the performance, durability and precision needed to get the job done right. Our family of engineers, workers and craftsman continue to put six generations of expertise into every tool we create by using only the highest quality materials, superior workmanship, and keeping manufacturing as close to home as we can. Klein isn't just the name of our company, it's also our family name. And since we're an American company that's family-owned and family-run, you know you can count on us to be here tomorrow. Klein Tools doesn't just make great products, we make great products that stand up to the demands of the professionals who use them every day ... Since 1857.
| UPC | 092644601637 |
|---|---|
| ASIN | B08B48CZ5V |
| Size | 5.6 x 4 inch |
| Color | Black/Orange |
| Style | Professional |
| Pattern | Solid |
| Fit Type | non-slip fit |
| Industry | Construction |
| Material | Blend |
| Brand Name | KLEIN TOOLS |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Model Name | 60163 |
| Unit Count | 1 Count |
| Item Weight | 0.08 Pounds |
| Part Number | 60163 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Klein Tools |
| Style Number | 60163 |
| Lens Material | Polycarbonate |
| Frame Material | Blend |
| Item Type Name | Klein Tools 60163 Safety Glasses, Professional PPE Protective Eyewear with Full Frame, Scratch Resistant and Anti-Fog, Clear Lens |
| Item Dimensions | 6.49 x 5.66 x 1.73 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Professional Safety Glasses, Full Frame, Clear Lens |
| Garment Size Country | United States |
| Warranty Description | See Manufacturer Website |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses and frame with the included micro-fiber storage pouch. Avoid harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00092644601637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form