| Management number | 231380820 | Release Date | 2026/06/18 | List Price | US$20.90 | Model Number | 231380820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 636643394550 |
|---|---|
| ASIN | B08F2TQ78Q |
| Base | Plastic |
| Size | 22.625 inches |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Set Name | 1 |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | AlveyTech |
| Item Depth | 20.625 inches |
| Item Width | 22 Inches |
| Model Name | AlveyTech |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Handle Color | Black |
| Manufacturer | AlveyTech |
| Model Number | AlveyTech |
| Table Design | Tray Table |
| Item Diameter | 22 Inches |
| Material Type | Plastic |
| Extended Length | 22 Inches |
| Handle Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 24 x 22 x 2 inches |
| Number of Items | 1 |
| Furniture Finish | Unfinished |
| Seating Capacity | 1 |
| Special Features | Portable |
| Required Assembly | No |
| Top Material Type | Acrylonitrile Butadiene Styrene |
| Handle Finish Type | Plastic |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.25 Inches |
| Frame Material Type | Plastic |
| Included Components | Velcro straps |
| Base To Top Distance | 1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 24"D x 22"W x 2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Eating, Resting, Reading |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Dining, Reading, Resting |
| Assembly Instructions Description | Easy to follow instructions, no tools required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form