| Management number | 231493709 | Release Date | 2026/06/18 | List Price | US$4.06 | Model Number | 231493709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TML99Z9 |
|---|---|
| Brand | BoltsandNuts.com |
| Unit Count | 25.0 Count |
| Part Number | M4C10SSSACUP45HBO-25 |
| Thread Size | m4-0.7 |
| Drive System | Internal Hex |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Size | M4-0.7 |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Item Dimensions | 0.39 x 0.16 x 0.39 inches |
| Number Of Items | 25 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Socket |
| Screw Point Style | Cupped Point |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form